Station inventory data
Station 2110
Station information
| Station name: | CARAQUET |
| Station number: | 2110 |
| Latitude decimal degrees: | 47.8º N |
| Longitude decimal degrees: | 64.933333º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2003-02-25 11:04:51 AM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | 2 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1988 | 1988/10/04 | 1988/10/18 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1913 | 618-15 |
| 1958 | 618-62 |
- Date modified: