Station inventory data
Station 1961
Station information
| Station name: | Le Moulin |
| Station number: | 1961 |
| Latitude decimal degrees: | 47.213919º N |
| Longitude decimal degrees: | 61.950447º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2021-08-03 9:14:28 AM |
| Established: | 1955 |
| Province: | QC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1955 | 1955/06/08 | 1955/06/27 | 15 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1955 | 618-54 |
| 1955 | 618-54 |
- Date modified: