Station inventory data
Station 1885
Station information
| Station name: | ALBERTON |
| Station number: | 1885 |
| Latitude decimal degrees: | 46.8º N |
| Longitude decimal degrees: | 64.066667º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2024-03-08 2:51:53 PM |
| Established: | 9999 |
| Province: | PE |
| Tide table volume: | 2 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1916 | 1916/06/11 | 1916/10/28 | 60 |
| 1973 | 1973/06/20 | 1973/07/04 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1896 | 618-3 |
| 1916 | 618-18 |
| 1957 | 618-59 |
| 1959 | 62E1-ROLL2 |
| 1973 | 1973-19 |
- Date modified: