Station inventory data
Station 1725
Station information
| Station name: | PORT BORDEN |
| Station number: | 1725 |
| Latitude decimal degrees: | 46.25º N |
| Longitude decimal degrees: | 63.7º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2024-03-08 2:51:53 PM |
| Established: | 9999 |
| Province: | PE |
| Tide table volume: | 2 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1967 | 1967/11/09 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/07/01 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1914 | 618-16 |
| 1915 | 618-17 |
| 1918 | 618-20 |
| 1958 | 618-61 |
| 1959 | 62E1-ROLL1 |
| 1960 | 63F6-20 |
| 1961 | 64F4-24 |
| 1967 | 1967-26 |
| 1968 | 1968-30 |
| 1969 | 1969-14 |
- Date modified: