Station inventory data
Station 1495
Station information
| Station name: | CAPE CHIDLEY |
| Station number: | 1495 |
| Latitude decimal degrees: | 60.33468º N |
| Longitude decimal degrees: | 64.451803º W |
| Datum: | |
| Time zone: | NST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 2004 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 1430 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2004 | 2004/08/15 | 2004/09/21 | 15 |
- Date modified: