Station inventory data
Station 14660
Station information
| Station name: | MORRISBURG, ONTARIO |
| Station number: | 14660 |
| Latitude decimal degrees: | 44.891727º N |
| Longitude decimal degrees: | 75.191849º W |
| Datum: | IGLD85 |
| Time zone: | EST |
| Last update time: | 2018-09-28 8:43:01 AM |
| Established: | 1958 |
| Province: | ON |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1991 | 1991/04/10 | 1991/10/28 | 15 |
| 1992 | 1992/05/19 | 1992/12/31 | 15 |
| 1993 | 1993/01/01 | 1993/12/31 | 15 |
| 1994 | 1994/01/01 | 1994/12/31 | 15 |
| 1995 | 1995/01/01 | 1995/12/31 | 15 |
| 1996 | 1996/01/01 | 1996/12/31 | 15 |
| 1997 | 1997/01/01 | 1997/12/31 | 15 |
| 1998 | 1998/01/01 | 1998/12/31 | 15 |
| 1999 | 1999/01/01 | 1999/12/31 | 15 |
| 2000 | 2000/01/01 | 2000/12/31 | 15 |
| 2001 | 2001/01/01 | 2001/12/31 | 15 |
| 2002 | 2002/01/01 | 2002/12/18 | 15 |
| 2002 | 2002/12/19 | 2002/12/31 | 3 |
| 2003 | 2003/01/01 | 2003/12/31 | 3 |
| 2004 | 2004/01/01 | 2004/12/31 | 3 |
| 2005 | 2005/01/01 | 2005/12/31 | 3 |
| 2006 | 2006/01/01 | 2006/12/31 | 3 |
| 2007 | 2007/01/01 | 2007/12/31 | 3 |
| 2008 | 2008/01/01 | 2008/12/31 | 3 |
| 2009 | 2009/01/01 | 2009/12/31 | 3 |
| 2010 | 2010/01/01 | 2010/12/31 | 3 |
| 2011 | 2011/01/01 | 2011/12/31 | 3 |
| 2012 | 2012/01/01 | 2012/12/31 | 3 |
| 2013 | 2013/01/01 | 2013/12/31 | 3 |
| 2014 | 2014/01/01 | 2014/12/31 | 3 |
| 2015 | 2015/01/01 | 2015/12/31 | 3 |
| 2016 | 2016/01/01 | 2016/12/31 | 3 |
| 2017 | 2017/01/01 | 2017/12/31 | 3 |
| 2018 | 2018/01/01 | 2018/12/31 | 3 |
| 2019 | 2019/01/01 | 2019/12/31 | 3 |
| 2019 | 2019/02/08 | 2019/02/21 | 60 |
| 2020 | 2020/01/01 | 2020/12/31 | 3 |
| 2021 | 2021/01/01 | 2021/12/31 | 3 |
| 2022 | 2022/01/01 | 2022/12/31 | 3 |
| 2023 | 2023/01/01 | 2023/12/31 | 3 |
| 2024 | 2024/01/01 | 2024/12/31 | 3 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1918 | |
| 1919 | |
| 1920 |
- Date modified: