Station inventory data
Station 140
Station information
| Station name: | HERRING COVE |
| Station number: | 140 |
| Latitude decimal degrees: | 45.566667º N |
| Longitude decimal degrees: | 64.966667º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1960 | 1960/08/24 | 1960/09/22 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1960 | 63F6-18 |
- Date modified: