Station inventory data
Station 13750
Station information
| Station name: | POINT PETRE, ONTARIO |
| Station number: | 13750 |
| Latitude decimal degrees: | 43.84613º N |
| Longitude decimal degrees: | 77.16141º W |
| Datum: | IGLD85 |
| Time zone: | EST |
| Last update time: | 2018-10-12 3:59:24 PM |
| Established: | 9999 |
| Province: | ON |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1969 | 1969/02/01 | 1969/12/31 | 60 |
| 1970 | 1970/01/01 | 1970/10/01 | 60 |
| 1971 | 1971/01/14 | 1971/12/31 | 60 |
| 1972 | 1972/01/01 | 1972/12/31 | 60 |
| 1973 | 1973/01/01 | 1973/12/31 | 60 |
| 1974 | 1974/01/01 | 1974/12/31 | 60 |
| 1975 | 1975/01/01 | 1975/12/31 | 60 |
| 1976 | 1976/01/01 | 1976/12/31 | 60 |
| 1977 | 1977/01/01 | 1977/12/31 | 60 |
| 1978 | 1978/01/01 | 1978/09/25 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1969 | 1969-11 |
| 1970 | 1970-12 |
| 1971 | 1971-5 |
| 1972 | 1972-4A |
| 1972 | 1972-4 |
| 1973 | 1973-5 |
| 1974 | 1974-6 |
| 1974 | 1974-18 |
| 1975 | 1975-3 |
| 1975 | 1977-4 |
| 1975 | 1975-17 |
| 1976 | 1976-4 |
| 1976 | 1982-16 |
| 1977 | 1977-4 |
| 1978 | 1978-3 |
- Date modified: