Station inventory data
Station 11550
Station information
| Station name: | OWEN SOUND, ONTARIO |
| Station number: | 11550 |
| Latitude decimal degrees: | 44.585307º N |
| Longitude decimal degrees: | 80.945506º W |
| Datum: | IGLD55 |
| Time zone: | EST |
| Last update time: | 2019-08-20 9:22:37 AM |
| Established: | 1972 |
| Province: | ON |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1987 | 1987/06/02 | 1987/06/26 | 60 |
- Date modified: