Station inventory data
Station 11150
Station information
| Station name: | GORE BAY, ONTARIO |
| Station number: | 11150 |
| Latitude decimal degrees: | 45.91842º N |
| Longitude decimal degrees: | 82.461876º W |
| Datum: | IGLD55 |
| Time zone: | EST |
| Last update time: | 2019-06-07 11:25:41 AM |
| Established: | 9999 |
| Province: | ON |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1990 | 1990/06/13 | 1990/10/03 | 60 |
- Date modified: