Station inventory data
Station 1101
Station information
| Station name: | NIPPERS HARBOUR |
| Station number: | 1101 |
| Latitude decimal degrees: | 49.793454º N |
| Longitude decimal degrees: | 55.859866º W |
| Datum: | |
| Time zone: | NST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 2000 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 990 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2001 | 2001/06/18 | 2001/10/06 | 15 |
- Date modified: