Station inventory data
Station 1058
Station information
| Station name: | SUMMERFORD |
| Station number: | 1058 |
| Latitude decimal degrees: | 49.489631º N |
| Longitude decimal degrees: | 54.796798º W |
| Datum: | CD |
| Time zone: | NST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 990 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1988 | 1988/10/12 | 1988/12/13 | 60 |
- Date modified: