Station inventory data
Station 1008
Station information
| Station name: | CHARLOTTETOWN |
| Station number: | 1008 |
| Latitude decimal degrees: | 48.433333º N |
| Longitude decimal degrees: | 54.016667º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1990 | 1990/05/10 | 1990/07/03 | 60 |
- Date modified: